EPS Sheets
EPS Sheets – Standard Sizes, Clean Cuts, Consistent Quality
EPSORA EPS Sheets are produced from high-quality EPS blocks and cut to standard sizes commonly used in construction and insulation applications.
They provide reliable thermal performance and clean edges for easy installation.
Standard Sheet Sizes
| Product Name | Width (cm / in) | Length (cm / in) | Thickness (cm / in) |
| EPS Plaka – 2″ | 122 cm (48″) | 244 cm (96″) | 5 cm (2″) |
| EPS Plaka – 4″ | 122 cm (48″) | 244 cm (96″) | 10 cm (4″) |
| EPS Plaka – 6″ | 122 cm (48″) | 244 cm (96″) | 15 cm (6″) |
| EPS Plaka – 8″ | 122 cm (48″) | 244 cm (96″) | 20 cm (8″) |
| EPS Plaka – 10″ | 122 cm (48″) | 244 cm (96″) | 25 cm (10″) |
| EPS Plaka – 12″ | 122 cm (48″) | 244 cm (96″) | 30 cm (12″) |
| Custom thicknesses and sizes are available upon request. | |||
Key Features
- Consistent thickness and density
- Smooth surface and accurate cutting
- Lightweight and easy to handle
- Suitable for insulation and construction use
Common Uses
- Wall and roof insulation
- Floor insulation systems
- Construction and retrofit projects
- Packaging and protective applications
Date:
February 11, 2026

